Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | MCP |
| Purity | 99% |
| Packaging Type | Bags |
| Usage/Application | Moisture Absorber |
| Grade | Industrial |
| Physical Form | Beads |
| Shelf Life | 2 Year |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material | Silica Gel |
| Purity | 99 % |
| Usage/Application | Cargo Desiccant |
| Physical State | Granules |
| Brand | MCP |
| Packaging Type | Sachet |
| pH Value | 6.5-7.5 |
| Density | 700 kg/m3 |
| Boiling Point | 2230 Degree C |
| Country of Origin | Made in India |
| Formula | Sio2 |
In order to furnish the variegated desires of our clients, we have brought forth an extensive consignment of Cargo Desiccant Silica Gel.
Other Details:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Available pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Brand | MCP |
| Material | Silica Gel |
| Usage/Application | Moisture Adsorber |
| Grade | Chemical Grade |
| Purity | 95% |
| Packaging Type | Pouch |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Material | Silica Gel |
| Usage/Application | Desiccant |
| Physical State | Granules |
| Brand | MCP |
| Purity | 80 % |
| Packaging Type | Sachet |
| PH Value | 6.5-7.5 |
| Formula | SiO2 |
We introduce ourselves as leading organizations in offering PCP Free Silica Gel Desiccant.
Other Details:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | MOISTURE ABSORBER |
| Packaging Size | 25Kg Bag |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | MCP |
| Color | WHITE |
| Packaging Size | POUCHES OF 1GM, 2GM, 5GM, 10GM |
| Packaging Type | NON WOWEN FABRIC |
| Usage/Application | DESICCANTS |
| Material | SILICA GEL |
| Purity | 99% |
| Type | MOISTER ABSORBER |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | MCP |
| Purity | 90 % |
| Material | Silica Gel |
| Usage/Application | Desiccant |
| Physical State | Granules |
| Packaging Type | Sachet |
| pH Value | 6.5-7.5 |
| Boiling Point | 2230 Deree C |
| Country of Origin | Made in India |
| Formula | Sio2 |
| Molar Mass | 60.08 g/mol |
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of DMF Free Silica Gel.
Other Details:
Desiccant
Silica Gel
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Nicht Essen
Niet Eten
No Pas Mangiare
Available Size:0.5-50 gm
Additional Information:
Product Details:
| Physical State | Granules |
| Purity | 99% |
| Usage/Application | Pharma |
| Brand | MCP |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material | Silica Gel |
| Brand | MCP |
| Usage/Application | Pharma |
| Packaging Type | Pouch |
| Physical State | Granules |
| Grade Standard | Bio-Tech Grade |
| Color | Blue |
| Purity | 99% |
| Absorbing Capacity | 62% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 kg |
| Purity | 99% |
| Usage/Application | Electronic Materials and Components |
| Color | White |
| Mesh Size | 200 Mesh |
| Country of Origin | Made in India |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 100 Pcs |
| Material | Silica Gel |
| Usage/Application | Moisture Absorber |
| Packaging Type | Pouch |
| Physical State | Crystals |
| Country of Origin | Made in India |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 100 Pcs |
| Usage/Application | Moisture Absorber |
| Physical State | Granules |
| Country of Origin | Made in India |
| Material | Clay |
| Packaging Type | Pouch |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Material | Silica Gel |
| Usage/Application | Canister |
| Physical State | Granules |
| Brand | MCP |
| Packaging Size | 5 g |
| Purity | 90 % |
| Packaging Type | Plastic Box |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | MCP |
| Purity | 95 % |
| Packaging Type | Sachet |
| Molecular Formula | SiO2 |
| pH Value | 6.5-7.5 |
| Boiling Point | 2230 Degree C |
| Country of Origin | Made in India |
| Molar mass | 60.08 g/mol |
| Form | Round Bead |
| Usage/Application | Desiccant |
Other Details:
Silica Gel White is also known as Non-Indicating White Silica Gel as it remains unchanged in appearance on adsorbing moisture.
White Silica Gel is in the form of ivory-white semi-transparent round vitreous body or crystals with good absorption capacity but we cannot determine whether Silica gel has completely absorbed moisture or not.
It has been confirmed that White Silica Gel causes no odor, toxin and pollution and is one of the most widely used damp proof agent in the world.
PCP And DMF FreeThrough Away Keep Away From ChildrenDo Not EatMoisture Control
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Sachet |
| Color | White |
| Brand | MCP |
| Purity | 97 % |
| pH Value | 6.5-7.5 |
| Boiling Point | 2230 Degree C |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Riding on vast volumes of expertise in this arena, we are occupied in offering DMF Free White Silica Gel.
Other details:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Material | Silica Gel |
| Physical State | Crystals |
| Brand | DMF FREE |
| Packaging Size | 1/2 Gram Pouch |
| Purity | >99% |
| Packaging Type | POUCH |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Silica Gel |
| Usage/Application | Moisture Absorber |
| Physical State | Granules |
| Brand | MCP |
| Packaging Size | 1 gm |
| Grade | Food Grade |
| Purity | 99% |
| Packaging Type | Pouch |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Physical State | Crystal |
| Particle Size (in MM) | 2 mm |
| Brand | MCP |
| Color | Blue |
| Material | Silica Gel |
| Packaging Size | 50 Kg |
| Usage/Application | Desiccant |
| Grade | Chemical Grade |
| Purity | 90 % |
| Packaging Type | Gunny Bag |
| Boiling Point | 2230 Degree C |
| Molar mass | 60.08 g/mol |
| Form | Crystal |
| PH Value | 6.5-7.5 |
| Formula | SiO2 |
Other Details:
Blue Silica Gel is also known as Self Indicating Silica Gel as it is prepared by impregnating White Silica gel with Cobalt Chloride present in a concentration of 0.5 to 1% weight for weight, an indicator, which provides the Blue color appearance.
Self Indicating Blue Silica Gel will adsorb moisture in exactly the same way as standard non-indicating (white) silica gel but will actually indicate when they are becoming saturated by changing their colour from blue to pink thus indicating that it has adsorbed moisture and needs to be replaced.
Today, we have enlisted our name amongst leading Blue Color Silica Gel Manufacturers in India.
Self Indicating Blue Silica Gel will adsorb moisture in exactly the same way as standard non-indicating (white) silica gel but will actually indicate when they are becoming saturated by changing their colour from blue to pink thus indicating that it has adsorbed moisture and needs to be replaced.
Today, we have enlisted our name amongst leading Blue Color Silica Gel Manufacturers in India.
Available Size:10-25 kg
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Material | Silica Gel |
| Usage/Application | Desiccant |
| Brand | MCP |
| Purity | >99% |
| PH Value | 6.5-7.5 |
| Packaging Type | Sachet |
| Country of Origin | Made in India |
| Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
Known for our reasonable rates, we have come up with a world class assortment of Desiccants Silica Gel.
Other Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | Orange |
| Physical State | Granules |
| Application | Pharma |
| Brand | MCP |
| Grade | Industrial |
| Purity | 99% |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Granule |
| Brand | MCP |
| Packaging Type | PP Bag |
| Purity | 90 % |
| pH Value | 6.5-7.5 |
| Density | 700 kg/m3 |
| Boiling Point | 2230 Degree C |
| Usage/Application | Desiccant |
| Material | Silica Gel |
| Country of Origin | Made in India |
| Molar Mass | 60.08 g/mol |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Container Silica Gel Desiccant.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Color | White |
| Material | Silica Gel |
| Physical State | Granules |
| Brand | MCP |
| Packaging Type | Sachet |
| Packaging Size | 120 gm |
| Grade | Food |
| Purity | 99.90% |
| pH Value | 6.5-7.5 |
| Density | 700 kg/m3 |
| Boiling Point | 2230 Degree C |
| Usage/Application | Desiccant |
| Molar Mass | 60.08 g/mol |
Riding on vast volumes of expertise in this arena, we are occupied in offering Food Grade Silica Gel
Other Details:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Available Pack Size:0.5-50 gm
Product Details:
| Color | White |
| Physical State | Granules |
| Packaging Size | 25Kg Bag |
| Grade | Technical |
| Purity | Greater than 99% |
| Packaging Type | Packet |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | DESICCANTS |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | White |
| Physical State | Powder |
| Application | DESICCANT |
| Packaging Size | 50 Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | MOISTURE CONTROL |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | MOISTURE ABSORBER |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25Kg Bag |
| Purity | 99% |
| Grade | Industrial |
| Color | Orange |
| Physical State | Crystals |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25Kg Bag |
| Purity | 99% |
| Grade | Industrial |
| Color | Orange |
| Physical State | Crystals |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | DESICCANTS |
| Packaging Size | 25Kg Bag |
| Purity | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | DESICCANTS |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | White |
| Physical State | Crystals |
| Application | DESICCANTS |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25Kg Bag |
| Purity | 99% |
| Grade | Industrial |
| Usage | DESICCANTS |
| Color | Orange |
| Physical State | Crystals |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25Kg Bag |
| Purity | 99% |
| Grade | Industrial |
| Usage | DESICCANTS |
| Color | Orange |
| Physical State | Crystals |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Color | White |
| Physical State | Crystals |
| Application | DESICCANTS |
| Packaging Size | 2 Gram Pouch |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | White |
| Physical State | Crystals |
| Application | DESICCANTS |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | White |
| Physical State | Granules |
| Application | DESICCANTS |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material | Silica Gel |
| Purity | 98 % |
| Usage/Application | Desiccant |
| Physical State | Granules |
| Brand | MCP |
| Packaging Type | Sachet |
| pH Value | 6.5-7.5 |
| Boiling Point | 2230 Degree C |
| Country of Origin | Made in India |
| Formula | Sio2 |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of DMF Free Silica Gel Desiccant.
Other Dertails:
PCP And DMF Free
Through Away
Keep Away From Children
Do Not Eat
Moisture Control
Available Pack Size:0.5-50 gm
Additional Information:
Product Details:
| Material | Silica Gel |
| Usage/Application | Moisture ABSorber |
| Packaging Type | Pouch |
| Physical State | Granules |
| Packaging Size | 5Gm |